Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | HANSDATTER | 2 |
2 | HANSEN | 14 |
3 | HARTMANN | 4 |
4 | HEER | 1 |
5 | HEMMINGSEN | 2 |
6 | HENDRICHSDATTER | 1 |
7 | HILTEBRAND | 1 |
8 | HOLM | 1 |
9 | HONORÈ | 3 |
10 | HOSSMANN | 4 |
11 | HOUMAND | 1 |
12 | HUBER | 1 |
Total individuals: 35 Total Names: 12 |