Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Z | None | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | RASMUSSEN | 5 |
| 2 | RAUBER | 5 |
| 3 | ROLLI | 1 |
| 4 | RÖRICHT | 1 |
| 5 | RUDOLFSEN | 1 |
| 6 | RUSTERHOLZ | 1 |
| 7 | RUTISHAUSER | 1 |
| Total individuals: 15 Total Names: 7 |




Families
Individuals