Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Z | None | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | KADERLI | 1 |
2 | KÄGI | 5 |
3 | KÄSER | 1 |
4 | KELLER | 22 |
5 | KELLER-Grossmann-Landolt | 1 |
6 | KIELSTRØM | 1 |
7 | KNÖPFLI | 1 |
8 | KNUDSEN | 1 |
9 | KOHLER | 1 |
10 | KREIENBÜHL | 10 |
11 | KRISTENSEN | 1 |
12 | KRÖNI | 1 |
13 | KUHN | 1 |
14 | KURATLE | 1 |
Total individuals: 48 Total Names: 14 |