Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Z | None | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | NAEF | 1 |
| 2 | Näf | 1 |
| 3 | NIELSDATTER | 5 |
| 4 | NIELSEN | 27 |
| 5 | NIELSEN Nøhr | 1 |
| 6 | NØHR | 12 |
| 7 | NØRREGREN | 5 |
| Total individuals: 52 Total Names: 7 |




Families
Individuals