Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Z | None | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | SCHÄLLEBAUM | 1 |
| 2 | SCHLÄPFER | 1 |
| 3 | SCHRÄPFER | 1 |
| 4 | SCHRØDER | 2 |
| 5 | SCHWARZ | 18 |
| 6 | SCHWARZ Schläpfer | 1 |
| 7 | SIEGENTHALER | 6 |
| 8 | SOMMER | 2 |
| 9 | SOREN | 2 |
| 10 | SORENSEN | 1 |
| 11 | SØNDERSTRUP | 4 |
| 12 | SØRENSDATTER | 1 |
| 13 | SØRENSEN | 2 |
| 14 | SPIELER | 5 |
| 15 | STENDER | 6 |
| 16 | STUDACH | 1 |
| 17 | SULZER | 3 |
| Total individuals: 57 Total Names: 17 |




Families
Individuals