Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Z | None | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | JACOBSDATTER | 1 |
| 2 | JACOBSEN | 2 |
| 3 | JENNY | 1 |
| 4 | JENSDATTER | 1 |
| 5 | JENSEN | 6 |
| 6 | JOHANNESEN | 7 |
| 7 | JOHANSEN | 1 |
| 8 | JØRGENSEN | 11 |
| Total individuals: 30 Total Names: 8 |




Families
Individuals