Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Z | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | SCHÄLLEBAUM | 1 |
2 | SCHLÄPFER | 1 |
3 | SCHRÄPFER | 1 |
4 | SCHRØDER | 1 |
5 | SCHWARZ | 6 |
6 | SCHWARZ Schläpfer | 2 |
7 | SIEGENTHALER | 3 |
8 | SOMMER | 1 |
9 | SOREN | 1 |
10 | SORENSEN | 2 |
11 | SØNDERSTRUP | 2 |
12 | SØRENSDATTER | 1 |
13 | SØRENSEN | 1 |
14 | SPIELER | 1 |
15 | STENDER | 2 |
16 | STUDACH | 1 |
17 | SULZER | 1 |
Total individuals: 26 Total Names: 17 |