Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Z | None | (Family name unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | HANSDATTER | 2 |
| 2 | HANSEN | 12 |
| 3 | HARTMANN | 1 |
| 4 | HEER | 1 |
| 5 | HEMMINGSEN | 2 |
| 6 | HENDRICHSDATTER | 1 |
| 7 | HILTEBRAND | 1 |
| 8 | HOLM | 1 |
| 9 | HONORĂˆ | 3 |
| 10 | HOSSMANN | 1 |
| 11 | HOUMAND | 1 |
| 12 | HUBER | 1 |
| Total individuals: 27 Total Names: 12 |




Families
Individuals