Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Z | None | (Family name unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | NAEF | 1 |
| 2 | Näf | 1 |
| 3 | NIELSDATTER | 2 |
| 4 | NIELSEN | 15 |
| 5 | NIELSEN Nøhr | 1 |
| 6 | NØHR | 5 |
| 7 | NØRREGREN | 1 |
| Total individuals: 25 Total Names: 7 |




Families
Individuals