Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Z | None | (Family name unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | BAI | 3 |
| 2 | BEYELER | 1 |
| 3 | BIETENHADER | 4 |
| 4 | BINZ | 1 |
| 5 | BISCHOFF | 1 |
| 6 | BOLLINGER | 1 |
| 7 | BRUNNER | 1 |
| 8 | BÜNZLI | 1 |
| 9 | BÜRKLER | 1 |
| Total individuals: 14 Total Names: 9 |




Families
Individuals