Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Z | None | (Family name unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | JACOBSDATTER | 1 |
| 2 | JACOBSEN | 2 |
| 3 | JENNY | 1 |
| 4 | JENSDATTER | 1 |
| 5 | JENSEN | 4 |
| 6 | JOHANNESEN | 8 |
| 7 | JOHANSEN | 1 |
| 8 | JØRGENSEN | 4 |
| Total individuals: 22 Total Names: 8 |




Families
Individuals