Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Z | None | (Family name unknown)
Surname | Spouses | |
---|---|---|
1 | KADERLI | 1 |
2 | KÄGI | 1 |
3 | KÄSER | 1 |
4 | KELLER | 13 |
5 | KELLER-Grossmann-Landolt | 1 |
6 | KIELSTRØM | 1 |
7 | KNÖPFLI | 1 |
8 | KNUDSEN | 1 |
9 | KOHLER | 1 |
10 | KREIENBÜHL | 6 |
11 | KRÖNI | 1 |
12 | KUHN | 1 |
13 | KURATLE | 1 |
Total individuals: 28 Total Names: 13 |