![]() |
![]() |
![]() | Birth -- 12 October 1893 |
![]() |
Birth -- 2 May 1900 ![]() ![]() |
![]() | Residence -- about 1901 (Age 7) |
![]() | Occupation -- about 1911 (Age 17) Tyende på gård |
![]() | Occupation -- 1916 (Age 15) Tyende på gård - , Toreby, , Musse, Maribo, Denmark |
![]() | Marriage -- 17 August 1923 (Husband's age 29, Wife's age 23) Christian Emil Rasmussen RASMUSSEN + Karen Margrethe (PEDERSEN) RASMUSSEN |
![]() | Occupation -- about 1930 (Age 36) Brødkusk |
![]() | Residence -- before 1931 (Husband's age 37, Wife's age 30) Christian Emil Rasmussen RASMUSSEN + Karen Margrethe (PEDERSEN) RASMUSSEN |
![]() | Residence -- after 1931 (Husband's age 37, Wife's age 30) Christian Emil Rasmussen RASMUSSEN + Karen Margrethe (PEDERSEN) RASMUSSEN |
![]() | Death -- 18 January 1964 (Age 63) |
![]() | Death -- 16 October 1976 (Age 83) |
![]() |
|
![]() |
|