![]() |
![]() |
![]() |
Birth -- 18 January 1909 ![]() |
![]() | Residence -- 1909 |
![]() |
Birth -- 1 November 1909 ![]() ![]() |
![]() | Residence -- estimated 1925 (Age 15) |
![]() | Residence -- estimated 1928 (Age 18) |
![]() | Residence -- 1930 (Husband's age 20, Wife's age 20) Bondo Henning Hansen HANSEN + Karen Hedvig Kirstine (NIELSEN) HANSEN |
![]() | Marriage -- 4 May 1932 (Husband's age 23, Wife's age 22) Bondo Henning Hansen HANSEN + Karen Hedvig Kirstine (NIELSEN) HANSEN |
![]() | Death -- 16 April 1985 (Age 76) |
![]() | Death -- 16 April 2000 (Age 90) |
![]() |
|
![]() |
|