Timeline Chart

1888--
1896--
1908--
1920--
1932--
1944--
1956--
1968--
1980--
1981--
![]() | Birth -- 12 October 1893 |
![]() | Residence -- about 1901 (Age 7) |
![]() | Occupation -- about 1911 (Age 17) Tyende på gård |
![]() | Marriage -- 17 August 1923 (Age 29) Karen Margrethe (PEDERSEN) RASMUSSEN |
![]() | Occupation -- about 1930 (Age 36) Brødkusk |
![]() | Residence -- before 1931 (Age 37) Karen Margrethe (PEDERSEN) RASMUSSEN |
![]() | Residence -- after 1931 (Age 37) Karen Margrethe (PEDERSEN) RASMUSSEN |
![]() | Death -- 16 October 1976 (Age 83) |
![]() |
|