|
|
Birth | 29 May 1849 Hjembæk Sogn, , , Holbæk Amt, , Denmark Latitude: N55.00511 Longitude: E11.9606
|
Marriage | 0 Niels NIELSEN - [View Family (F147)]
1876 (Age 26)
|
Birth of a child #1 | 24 July 1880 (Age 31) Hjembæk Sogn, , , , ,
Son: Lars Peter Nielsen (I011)
|
Marriage of a child | 13 July 1908 (Age 59) Son: Lars Peter Nielsen (I011) (Age 27) Daughter-in-law: Karen Sofie (ANDERSEN) NIELSEN (I012) (Age 25) [View Family (F121)]
|
Birth of a grandchild #1 | 7 December 1908 (Age 59) Granddaughter: Anna Marie (NIELSEN) STENDER (I013) Father: Lars Peter Nielsen (I011) (Age 28) Mother: Karen Sofie (ANDERSEN) NIELSEN (I012) (Age 26) [View Family (F121)]
|
Birth of a grandchild #2 | 1 November 1909 (Age 60) Granddaughter: Karen Hedvig Kirstine (NIELSEN) HANSEN (I002) Father: Lars Peter Nielsen (I011) (Age 29) Mother: Karen Sofie (ANDERSEN) NIELSEN (I012) (Age 27) [View Family (F121)]
|
Birth of a grandchild #3 | 1915 (Age 65) Granddaughter: Lilli Nielsen (I014) Father: Lars Peter Nielsen (I011) (Age 34) Mother: Karen Sofie (ANDERSEN) NIELSEN (I012) (Age 32) [View Family (F121)]
|
Marriage of a grandchild | 29 October 1929 (Age 80) Granddaughter: Anna Marie (NIELSEN) STENDER (I013) (Age 20) Spouse: Carl Valdemar Stender (I023) (Age 26) [View Family (F126)]
|
Marriage of a grandchild | 4 May 1932 (Age 82) Granddaughter: Karen Hedvig Kirstine (NIELSEN) HANSEN (I002) (Age 22) Spouse: Bondo Henning Hansen HANSEN (I003) (Age 23) [View Family (F118)]
|
Death of a grandchild | 1933 (Age 83) Granddaughter: Lilli Nielsen (I014) (Age 18)
|
Burial of a grandchild | 1 May 1933 (Age 83) Granddaughter: Lilli Nielsen (I014)
|
Residence | Niels NIELSEN - [View Family (F147)]
Address:
, Stokkebjerg 40; Matr 11c
|
Unrecognized GEDCOM Code: _SOSADABOVILLE | 21 G5 This is an error, and we would like to fix it. Please report this error to . |
Last Change | 12 December 2023 - 17:48:28
|