|
|
Birth | 29 June 1847 40 30 Bjergsted Sogn, , , Holbæk Amt, ,
|
Baptism | 5 September 1847 (Age 2 months) , Bjergsted, , Holbæk Amt, , Denmark
|
Birth of sibling | 1849 (Age 18 months) , , , Bjergsted Sogn, ,
Sister: Karen Marie NIELSDATTER (I613)
|
Death of a grand-parent | 1850 (Age 2) Grandfather: Niels ANDERSEN (I617) (Age 72)
|
Birth of sibling | 1852 (Age 4) Brother: Hans NIELSEN (I633)
|
Birth of sibling | 1857 (Age 9) Brother: Lars Peter NIELSEN (I634)
|
Birth of sibling | 1862 (Age 14) Sister: Ane Kirstine NIELSDATTER (I614)
|
Marriage | 0 Ane Marie (LARSEN) NIELSEN - [View Family (F147)]
1876 (Age 28)
|
Birth of a child #1 | 24 July 1880 (Age 33) Hjembæk Sogn, , , , ,
Son: Lars Peter Nielsen (I011)
|
Death of father | 26 February 1897 (Age 49) Father: Niels NIELSEN (I610) (Age 90)
|
Burial of father | 6 March 1897 (Age 49) Father: Niels NIELSEN (I610) (8 days after death)
|
Death of mother | 16 October 1898 (Age 51) Mother: Nille Nicoline (NIELSDATTER) NIELSEN (I611) (Age 82)
|
Burial of mother | 24 October 1898 (Age 51) Mother: Nille Nicoline (NIELSDATTER) NIELSEN (I611) (8 days after death)
|
Marriage of a child | 13 July 1908 (Age 61) Son: Lars Peter Nielsen (I011) (Age 27) Daughter-in-law: Karen Sofie (ANDERSEN) NIELSEN (I012) (Age 25) [View Family (F121)]
|
Birth of a grandchild #1 | 7 December 1908 (Age 61) Granddaughter: Anna Marie (NIELSEN) STENDER (I013) Father: Lars Peter Nielsen (I011) (Age 28) Mother: Karen Sofie (ANDERSEN) NIELSEN (I012) (Age 26) [View Family (F121)]
|
Birth of a grandchild #2 | 1 November 1909 (Age 62) Granddaughter: Karen Hedvig Kirstine (NIELSEN) HANSEN (I002) Father: Lars Peter Nielsen (I011) (Age 29) Mother: Karen Sofie (ANDERSEN) NIELSEN (I012) (Age 27) [View Family (F121)]
|
Birth of a grandchild #3 | 1915 (Age 67) Granddaughter: Lilli Nielsen (I014) Father: Lars Peter Nielsen (I011) (Age 34) Mother: Karen Sofie (ANDERSEN) NIELSEN (I012) (Age 32) [View Family (F121)]
|
Marriage of a grandchild | 29 October 1929 (Age 82) Granddaughter: Anna Marie (NIELSEN) STENDER (I013) (Age 20) Spouse: Carl Valdemar Stender (I023) (Age 26) [View Family (F126)]
|
Marriage of a grandchild | 4 May 1932 (Age 84) Granddaughter: Karen Hedvig Kirstine (NIELSEN) HANSEN (I002) (Age 22) Spouse: Bondo Henning Hansen HANSEN (I003) (Age 23) [View Family (F118)]
|
Death of a grandchild | 1933 (Age 85) Granddaughter: Lilli Nielsen (I014) (Age 18)
|
Burial of a grandchild | 1 May 1933 (Age 85) Granddaughter: Lilli Nielsen (I014)
|
Occupation | Husmand og daglejer ved agerbrug
|
Residence | Ane Marie (LARSEN) NIELSEN - [View Family (F147)]
Address:
, Stokkebjerg 40; Matr 11c
|
Unrecognized GEDCOM Code: _SOSADABOVILLE | 20 G5 This is an error, and we would like to fix it. Please report this error to . |
Last Change | 12 December 2023 - 19:21:57
|