|
|
Birth | 25 September 1882 , Sørninge, , Skamstrup Sogn, Holbæk Amt, Denmark
|
Christening | 29 October 1882 (Age 34 days) , Skamstrup, , Tuse Herred, Holbæk Amt, Denmark
|
Marriage | Lars Peter Nielsen - [View Family (F121)]
13 July 1908 (Age 25)
|
Birth of a child #1 | 7 December 1908 (Age 26) Daughter: Anna Marie (NIELSEN) STENDER (I013)
|
Birth of a child #2 | 1 November 1909 (Age 27) Daughter: Karen Hedvig Kirstine (NIELSEN) HANSEN (I002)
|
Birth of a child #3 | 1915 (Age 32) Daughter: Lilli Nielsen (I014)
|
Marriage of a child | 29 October 1929 (Age 47) Daughter: Anna Marie (NIELSEN) STENDER (I013) (Age 20) Son-in-law: Carl Valdemar Stender (I023) (Age 26) [View Family (F126)]
|
Birth of a grandchild #1 | 14 May 1930 (Age 47) Grandson: Peder Frimodt Stender (I024) Father: Carl Valdemar Stender (I023) (Age 27) Mother: Anna Marie (NIELSEN) STENDER (I013) (Age 21) [View Family (F126)]
|
Marriage of a child | 4 May 1932 (Age 49) Daughter: Karen Hedvig Kirstine (NIELSEN) HANSEN (I002) (Age 22) Son-in-law: Bondo Henning Hansen HANSEN (I003) (Age 23) [View Family (F118)]
|
Death of a child | 1933 (Age 50) Daughter: Lilli Nielsen (I014) (Age 18)
|
Burial of a child | 1 May 1933 (Age 50) Daughter: Lilli Nielsen (I014)
|
Birth of a grandchild #2 | 3 March 1934 (Age 51) Grandson: Erling Christian Bondo HANSEN (I001) Father: Bondo Henning Hansen HANSEN (I003) (Age 25) Mother: Karen Hedvig Kirstine (NIELSEN) HANSEN (I002) (Age 24) [View Family (F118)]
|
Birth of a grandchild #3 | 29 August 1936 (Age 53) Granddaughter: Lilli Helen (STENDER) RASMUSSEN (I028) Father: Carl Valdemar Stender (I023) (Age 33) Mother: Anna Marie (NIELSEN) STENDER (I013) (Age 27) [View Family (F126)]
|
Birth of a grandchild #4 | estimated June 1939 (Age 56) Grandson: Preben Stender (I066) Father: Carl Valdemar Stender (I023) (Age 36) Mother: Anna Marie (NIELSEN) STENDER (I013) (Age 30) [View Family (F126)]
|
Death of a grandchild | estimated November 1939 (Age 57) Grandson: Preben Stender (I066) (Age 5 months)
|
Burial of a grandchild | 8 November 1939 (Age 57) Grandson: Preben Stender (I066)
|
Unrecognized GEDCOM Code: _SOSADABOVILLE | 11 G4 This is an error, and we would like to fix it. Please report this error to . |
Death | 23 March 1962 (Age 79)
Address:
, Bennebo
|
Last Change | 10 December 2023 - 20:11:36
|